Text
Statistical procedures for engineering, management, and science
Description Not Available
010015103 | 519.5 BLA s k.1 1982 | Perpustakaan Pusat | Available |
010015104 | 519.5 BLA s k.2 1982 | Perpustakaan Pusat | Available |
010015105 | 519.5 BLA s k.3 1982 | Perpustakaan Pusat | Available |
010015106 | 519.5 BLA s k.4 1982 | Perpustakaan Pusat | Available |
010015107 | 519.5 BLA s k.5 1982 | Perpustakaan Pusat | Available |
010015108 | 519.5 BLA s k.6 1982 | Perpustakaan Pusat | Available |
010015109 | 519.5 BLA s k.7 1982 | Perpustakaan Pusat | Available |
010015110 | 519.5 BLA s k.8 1982 | Perpustakaan Pusat | Available |
010015111 | 519.5 BLA s k.9 1982 | Perpustakaan Pusat | Available |
87.0028 | 519.5 BLA s k.1 1982 c.10 | Perpustakaan Mesin | Available |
87.0030 | 519.5 BLA s k.1 1982 c.11 | Perpustakaan Mesin | Available |
87.0033 | 519.5 BLA s k.1 1982 c.12 | Perpustakaan Mesin | Available |
87.0025 | 519.5 BLA s k.1 1982 c.13 | Perpustakaan Mesin | Available |
87.0026 | 519.5 BLA s k.1 1982 c.14 | Perpustakaan Mesin | Available |
87.0029 | 519.5 BLA s k.1 1982 c.15 | Perpustakaan Mesin | Available |
87.0034 | 519.5 BLA s k.1 1982 c.16 | Perpustakaan Mesin | Available |
87.0031 | 519.5 BLA s k.1 1982 c.17 | Perpustakaan Mesin | Available |
87.0021 | 519.5 BLA s k.1 1982 c.18 | Perpustakaan Mesin | Available |
No other version available